A complete and intuitive guide to integrating your ATS with eQuest's Enterprise system (password protected).
We've designed our API around existing, standard protocols that should be easy to interface with from any platform and framework. There's no place for ambiguity in a working integration, so both our API and this guide have been designed to minimize it.
Once a new integration request has been handed off to our integrations team, a new project is set up in our project tracking system. All integration related communication will take place within this system. Your login will be emailed to you.
The project site (Basecamp)
If you haven’t already an understanding of the following concepts, we encourage you to do a little preliminary reading before moving on. Here are some of the things you should know and how they relate to your integration with eQuest.
Our standard interface is accessed over HTTPS. More specifically, an HTTPS POST containing a payload of parameters. This can easily be performed client-side via an HTML or Javascript form, or server-side via an HTTPS specific or general IP socket library — your language may provide a native library already.
If you’re a developer you’re likely fairly familiar with this protocol — but it’s worth mentioning to emphasize our integration’s dependency on proper, well-formed HTTPS requests.
eQuest can handle job information in any written language, by storing all of our job data in the UTF-8 character set. However, in order for your request payload to be properly received, it must be encoded in one of the following character sets. You should understand the differences between these specifications and the nature and encoding of your own data.
Users need to publish presentable requisitions, and HTML allows them to do that.
In most case, the markup is transparent to the user — they either copy and paste formatted data from a third party application such as Microsoft Word, or they use a WYSIWYG editor embedded in your application. A common side effect of this indirect composition is untidy markup — empty <p> tags, unnecessary entities, etc.
We’ve designed our application to maintain as much of our users’ intended formatting as possible, and our translation toolset provides a handful of effective methods to do so. For boards that accept any HTML markup we pass through the given data with no modification unless the transport format — such as tab or pipe delimited — requires it. For boards that don’t accept any HTML, we render the markup — as a user would see it in a web browser — and pass through a text representation of the resulting format. For boards that accept only a subset of HTML, we can selectively render only the fragments of unsupported markup, and keep the supported markup intact.
Before moving on to any real development, you'll need just a couple things from us.
We've recently standardized our testing environment, so per ATS environments are no longer necessary.
The Post URL for the standard environment is "https://native.testing.equest.com/post/".
Please note that simply navigating to this URL in your browser will display an error page; it requires a full and valid POST payload.
You'll need an account before posting. Please contact eQuest support for this if you haven't already.
Below are the basic requirements that must be met before an integration can be moved to production.
All required parameters must be passed over in the post requests.
All job parameters must be validated before they hit eQuest.
Users must have the ability to ADD, UPDATE and DELETE their jobs. More on Transactions.
One of the error handling methods must be implemented.
Clients have the ability to set up more than one posting account within eQuest. Often times each of those unique posting accounts is associated with a unique set of job board permissions. As a result, it's important that a single eQuest posting account is not hardcoded into the integration as the job board permission settings are often key to the client's decision to use eQuest.
Below are options that will enhance the integration and user experience.
When a candidate arrives at the ATS site to apply, it's useful to know which board that candidate arrived from. More on Candidate Sourcing.
The URL at which a posting is published on a board can be retrieved via the GetPostingLiveURL SOAP method.
Before moving into production, the following must take place (in this order):
NOTE: if your Post URL has the word "testing" in it, you do not have a production Post URL.
A job is unique to the user that created it and identified by the Requisition Number.
Multiple users, of the same or different organizations, may create jobs with identical requisition numbers. They may not update or delete each others jobs.
Before submitting any job data to our application, you must ensure that it matches our schema and will validate completely. Although the user will be prompted during the posting process to correct any invalid job parameters, this should not be used to supplement a lack of validation in your ATS.
Please use the following definitions, regular expressions and notes to ensure that your ATS fulfills our requirements. Note that all regular expressions are Perl compatible, or PCRE. Also note that all values are trimmed of leading and trailing whitespace before being validated.
The primary user-defined job identifier unique to each job/user.
Validated by regex:
/^[A-Z0-9a-z-_ ]{1,255}$/
A secondary identifier sometimes used by media agencies or ATSs for tracking.
Validated by regex:
/^[A-Z0-9a-z-_ \.&]{0,255}$/
Company name.
Validated by regex:
/^(.){1,255}$/
Company description. Appears above Description and Required Skills when the board does not provide a specific field.
Validated by regex:
/^.*$/m
Company division.
Validated by regex:
/^(.){0,255}$/
Company department.
Validated by regex:
/^(.){0,255}$/
Recruiter organization. For internal use only.
Validated by regex:
/^(.){0,255}$/
Recruiter name. For internal use only.
Validated by regex:
/^(.){1,255}$/
Recruiter email. For internal use only.
Validated by regex:
/^[^[:space:]@]{1,100}@[[:alnum:]_\.\-]{1,128}\.[[:alnum:]]{2,4}$/
Company street address. For internal use only.
Validated by regex:
/^.{1,255}$/m
Company city. For internal use only.
Validated by regex:
/^(.){1,255}$/
Company state/province. For internal use only.
Validated against the state/province enumeration.
Company postal code. For internal use only.
Validated by regex:
/^[A-Z0-9- ]{1,255}$/
Company country. For internal use only.
Validated against the country enumeration.
Company phone. For internal use only.
Validated by regex:
/^[0-9]{1,255}$/
Company fax. For internal use only.
Validated by regex:
/^[0-9]{1,255}$/
Job country.
Validated against the country enumeration.
Job city.
Validated by regex:
/^(.){1,255}$/<
Job postal code.
if no location_postalcode value is sent for a US-based posting, an arbitrary USPS postal code value will be assigned to the job based on the location_city/location_stateprovince combination. For example; if the job location is Chicago, IL -- 60667 could be used for one job while 60652 is assigned to the next. Valid values for US locations are 5 digits only; +4 suffixes are not allowed.
Otherwise, validated by regex:
/^[A-Z0-9- ]{0,255}$/
Job US area code.
Validated by regex:
/^([0-9]{3})?$/
Job state/province.
Validated against the state/province enumeration.
Job title.
Validated by regex:
/^(.){1,500}$/
Job type classification.
Validated against the classification type enumeration.
Job time classification.
Validated against the classification time enumeration.
Job start date for temporary or contract positions.
Validated by regex:
/^(20[0-9][0-9]-[0-1][0-9]-[0-3][0-9])?$/
Job end date for temporary or contract positions.
Validated by regex:
/^(20[0-9][0-9]-[0-1][0-9]-[0-3][0-9])?$/
Compensation type.
Validated against the compensation type enumeration.
Compensation currency.
Validated against the compensation currency enumeration.
Compensation amount. This value takes precedence over range values â" when given, both the compensation_range_min and compensation_range_max fields are discarded.
Validated by regex:
/^([0-9]{1,10}|[0-9]{1,7}\.[0-9][0-9])?$/
Compensation minimum.
Validated by regex:
/^([0-9]{1,10}|[0-9]{1,7}\.[0-9][0-9])?$/
Compensation maximum.
Validated by regex:
/^([0-9]{1,10}|[0-9]{1,7}\.[0-9][0-9])?$/
Travel percentage.
Validated by regex:
/^([0-9]|[0-9][0-9]|100)?$/
Telecommute percentage.
Validated by regex:
/^([0-9]|[0-9][0-9]|100)?$/
Job function code.
Validated against the function enumeration.
Job industry code.
Validated against the industry enumeration.
Description of required skills.
Validated by regex:
/^.+$/m
Description of education requirements.
Validated against the education enumeration.
Description of the job position.
Validated by regex:
/^.+$/m
Description of job benefits.
Validated by regex:
/^.*$/m
Job contact name. For internal use only.
Validated by regex:
/^(.){1,255}$/
Job contact email. For internal use only.
Validated by regex:
/^[^[:space:]@]{1,100}@[[:alnum:]_\.\-]{1,128}\.[[:alnum:]]{2,4}$/
Candidate response URL.
Validated by regex:
/^((http|https):\/\/.{1,128}\..{1,65399})?$/
Candidate response email.
Validated by regex:
/^[^[:space:]@]{1,100}@[[:alnum:]_\.\-]{1,128}\.[[:alnum:]]{2,4}$/
* Field is required, but can default from eQuest posting account profile. A passed value will override any value stored in the account profile.
A single interface is used for all job related requests: adding new jobs; updating existing jobs; deleting existing jobs. Requests are made in the form of HTTP POSTs to a provided URL and must contain a valid payload of parameters.
Below is an overview of the process flow.
Your ATS must implement a minimum of two controllers to interface with our app: one outgoing to send a valid payload to eQuest, and one to receive data for each board selected by the user. The latter should also redirect the user back into the expected flow of your application; more on this under Return.
In addition to Job Parameters, the request must contain parameters for authentication, transaction type and return location.
Requests of all types go through some common processes before being handed off to the transaction specific controller.
Our application converts all request parameters to UTF-8.
Before converting, the source encoding must be known. First, the Content-type header, similar to the following, is searched for a valid charset parameter.
Content-type: application/x-www-form-urlencoded; charset=utf-8
Many browsers, however, do not properly indicate the character encoding of POST payloads, so if your integration uses client-side requests — HTML forms or JS — the encoding will not likely be specified. That’s ok — our detection process works very well.
Encodings are detected in the following order, and the first encoding matched is used. Detection depends mostly on validation of byte sequences, so many times data of one encoding can appear valid as another; for this reason, order is very important.
Once the source encoding is detected, the data is converted to UTF-8 — if it isn’t already. Transliteration is used to minimize data loss.
The username and password Control Parameters are authenticated against our authentication system. In addition, username is used to identify the user’s eQuest account and profile.
The remaining Control Parameters are validated.
Some small modifications are done to the given Job Parameters before being validated. Modifications include:
Mostly, this is where we implement conversions for backwards compatibility.
There are five possible transactions: add, update, delete, list and unpost.
Invoked when action is "add", this transaction results in an interactive eQuest session that provides users with an interface to select destination boards, board specific values and confirm job parameters the latter two being optional steps dependent on user preferences and board configuration.
This transaction has two possible uses: the initial creation of a job record in eQuest or an interactive method to update an existing record and select additional boards. Thus, if you wish the user to always have the option of selecting additional boards when submitting new data, use "add" in place of "update".
Invoked when action is "update", this non-interactive process validates incoming job data and updates an existing job record with the new values.
In contrast to an "add" transaction, there is no way for the user to correct invalid parameters; an invalid parameter will result in an error.
Invoked when action is "delete", this non-interactive process deletes either an entire job record or specific postings. Note, that even though this is non-interactive action it can be performed by client's browser (using HTML form), client will be re-directed back to return_url when action is completed. If action is performed by a server, simply pass any valid return_url. Response will contain HTTP code 302 with Location header.
If the request contains board_id_x parameters, then only postings for those boards are deleted. The value of each parameter is the board instance identifier sent back to your ATS in the Return.
This action requires the following parameters:
Invoked when action is "list", this interactive process lists all active job records associated with an account, and includes specific postings for each active job. This page allows users to:
This action accepts only these parameters:
Invoked when action is "unpost", this interactive process brings users back to the post page, allowing them to target specific boards (postings) for deletion. This page allows users to:
This action accepts only these parameters:
During an add or update transaction, the job is composed in one of two ways, depending on the current status of the job.
If the job already exists and is active, the existing data is retrieved from the Job Pipeline. If it’s a new job, pre-defined job values are retrieved from the user’s profile. In both cases, the new job data from the request is applied second; the new data overwrites the existing.
Empty and non-existent parameters are handled in the same way: they do not overwrite existing values.
For example, submitting these parameters
title_en: "Spicy Rib Cook II" location_city: "Oakland" location_stateprovince: ""
to update this existing job
title_en: "Spicy Rib Cook" description_en: "Prepare very spicy, but delicious, ribs." location_city: "San Francisco" location_stateprovince: "US-CA"
would result in this new job.
title_en: "Spicy Rib Cook II" description_en: "Prepare very spicy, but delicious, ribs." location_city: "Oakland" location_stateprovince: "US-CA"
Following a successful transaction, the user is redirected back to your ATS. Our application will construct a self-submitting form submission is transparent to the user that will perform a POST to the return_url.
The payload includes the following parameters, which will not exceed 255 characters.
username
Identifies the user's eQuest account.
requisition_number
In conjunction with username, identifies the job record.
board_count
The number of boards the job was posted to. Also, the number of "board_" parameters that follow (see following parameters).
board_id_x
An integer used by eQuest to track the particular board instance. This identifier is unique to every customer board setup in our application. Two instances of "Monster.com", for example, will not share the same value.
board_name_x
The user-defined name/label that describes the board in our UI.
board_pipeline_id_x
A string used by our application to globally identify the board. Two instances of "Monster.com", for example, will share the same value.
board_start_date_x
Date when job should be posted to a board (scheduled posting start date) - in the format of YYYY-MM-DD (GMT). If the posting has not been scheduled, no value will be included and the posting.
Up until now, the possibility for error has been conveniently overlooked for clarity of course. But since it's likely, if not certain, that one will inevitably occur; you should be aware of the available error handling methods and codes.
The method used is determined by the value of error_format:
Redirects the user to the eQuest error page. If the error is due to incorrect or lack of information passed by the client a descriptive message is shown along with the error code in decimal format. If the error is an internal and critical eQuest error, a more general page is shown.
Simply outputs the error code in decimal format as response content. This method is commonly used by ATSs that wish to completely wrap our application's response.
Redirects the user to the value of error_url and includes an error_code parameter that contains the decimal error code.
Our application doesn’t publish the Candidate Response URL, as we receive it from your ATS. Instead, it’s stored in our database associated with our own unique URL, which is publish to the boards. This accomplishes three main objectives:
Below is a typical response flow.
In order to provide information back from our application during the candidate response, we allow for a number of variables to be inserted into the URL string. These variables are substituted for their respective values when we generate each posting, and thus contain information otherwise unknown by your ATS. There are many uses for this, the most common being implementation of candidate sourcing.
Variables are represented as:
<variable> ::= "{" <name> "}"
<name> ::= <job_parameter> | "board_instance_id" | "pipeline_id"
Where <job_parameter>
is any of the job parameter names.
The {board_instance_id}
variable is substituted for the identifier of the
Board Instance. The {pipeline_id}
variable is substituted for the Pipeline ID of the global eQuest board.
When a candidate arrives at the ATS site to apply for a job, it's useful to know which board that candidate arrived from. This is possible in part by embedding some of the forementioned URL variables into the Candidate Response URL. Something like the following:
https://customer.ats.cxm/responses?job_id=123&board_id={board_instance_id}&source_board={pipeline_id}
It would provide your ATS, during the candidate response process, with the same Board Instance ID & Board Pipeline ID submitted in the Return Process.
Board Instance vs Pipeline ID Explained
A Board Instance is a specific instance of some Job Board (Pipeline ID). For example, as a customer I can set up 10 instances of 'Monster.com' that will be used regionally by my users. Most likely this would mean 10 unique Monster logins, each associated to their own inventory and branding.
In this case, eQuest would return 10 different board_instance_id's but the pipeline_id would always be 'Monster.com'.
A user posts a job through eQuest via your ATS. The Candidate Response URL included looks like this:
https://customer.ats.cxm/responses?job_id=123&board_id={board_instance_id}&source_board={pipeline_id}
The user chooses three boards labeled: Monster (US), Monster (UK), and CareerBuilder - My Account. Everything goes well in eQuest and the user is redirected to the return_url; included in that request are the Return Parameters for each board, which your ATS stores for later use:
username: "Zuul" requisition_number: "123" board_count: "3" board_id_1: "101" board_name_1: "Monster (US)" board_pipeline_id_1: "Monster.com" board_id_2: "102" board_name_2: "Monster (UK)" board_pipeline_id_2: "Monster.com" board_id_3: "103" board_name_3: "CareerBuilder - My Account" board_pipeline_id_3: "CareerBuilder"
When each posting was generated in eQuest, the {board_instance_id} variable was substituted for it's respective value, and each Candidate Response URL became.
Monster (US)
https://customer.ats.cxm/responses?job_id=123&board_id=101&source_board=Monster.com
Monster (UK)
https://customer.ats.cxm/responses?job_id=123&board_id=102&source_board=Monster.com
CareerBuilder - My Account
https://customer.ats.cxm/responses?job_id=123&board_id=103&source_board=Careerbuilder
With this information included in the URLs, your ATS knows that responses for the first come from the instance Monster (US) or the global eQuest board Monster.com, etc.
If you are performing an integration with eQuest Advantage, there are two additional required Control Parameters which will allow you to manage user accounts trivially.
By passing this information along with the required username and password, you will allow us to automatically provision an account for the incoming user if one does not already exist.
Support for this feature is required if you are integrating with eQuest Advantage.
Enter any valid expiration date, and any 3-digit CVV.
Value | Label |
---|---|
FULLTIME | Full-time |
PARTTIME | Part-time |
Value | Label |
---|---|
PERMANENT | Regular |
CONTRACT | Contract |
CONTRACTPERMANENT | Contract to Regular |
INTERN | Intern |
Value | Label |
---|---|
USD | US Dollars |
EUR | Euros |
ARS | Argentine Pesos |
AUD | Australian Dollars |
BRL | Brazilian Reals |
CAD | Canadian Dollars |
CHF | Swiss Francs |
CNY | Chinese Yuan Renminbi |
CZK | Czech Koruny |
DKK | Danish Kroner |
FJD | Fiji Dollars |
GBP | British Pounds |
HKD | Hong Kong Dollars |
HUF | Hungarian Forints |
IDR | Indonesian Rupiahs |
ILS | Israeli New Sheqels |
INR | Indian Rupees |
JPY | Japanese Yen |
KRW | South Korean Wons |
MXN | Mexican Pesos |
MYR | Malaysian Ringgits |
NOK | Norwegian Krones |
NZD | New Zealand Dollars |
PHP | Philippine Pesos |
PKR | Pakistani Rupees |
PLN | Polish Zlotych |
SEK | Swedish Kronor |
SGD | Singapore Dollars |
THB | Thai Bahts |
TWD | New Taiwanese Dollars |
ZAR | South African Rands |
Value | Label |
---|---|
SALARY | Salary |
HOURLY | Hourly |
Value | Label |
HIGHSCHOOL | High School |
SOMECOLLEGE | Some College |
CERTIFICATION | Certification |
ASSOCIATEDEGREE | Associate Degree |
BACHELORSDEGREE | Bachelor’s Degree |
MASTERSDEGREE | Master’s Degree |
EQUIVALENTEXPERIENCE | Equivalent Experience |
DOCTORATE | Doctorate |
Value | Label |
1 | Advertising and Public Relations |
2 | Aerospace/Defense |
3 | Agriculture/Forestry/Fishing |
4 | Sports and Physical Recreation |
5 | Automotive Sales and Repair |
6 | Banking |
7 | Biotechnology |
8 | Chemicals/Petro-Chemicals |
9 | Technology |
10 | Construction/Landscaping |
11 | Management Consulting Services |
12 | Consumer Goods |
13 | Consumer Services |
14 | Distribution and Supply |
15 | Education |
16 | Energy and Utilities |
17 | Arts, Entertainment & Media |
18 | Environmental |
19 | Financial Services |
20 | Restaurant/Food Services |
21 | Furniture and Fixtures |
22 | Government - Local/Federal |
23 | Healthcare |
24 | Heating, Cooling & Ventilation |
25 | Hospitality & Leisure |
26 | Import/Export |
27 | International Relations |
28 | Media/Journalism/ Newspaper |
29 | Legal Services |
30 | Property/ Equipment Leasing |
31 | Lumber & Wood |
32 | Industrial Facilities and Infrastructure |
33 | Manufacturing - Other |
34 | Metals and Minerals |
35 | Mining |
36 | Non-profit - Social Services |
37 | Oil & Gas |
38 | Other - Not Specified |
39 | Consumer Packaged Goods Manufacturing |
40 | Paper |
41 | Pharmaceutical & Life Sciences |
42 | Automotive and Parts Mfg |
43 | Printing & Publishing |
44 | Professional Services |
45 | Natural Resources |
46 | Real Estate/ Property Management |
47 | Retail |
48 | Social Services |
49 | HR/Staffing/Employment Agencies |
50 | Communications |
51 | Textile Manufacturing |
52 | Tobacco |
53 | Transportation and Logistics |
54 | Renewable Energy |
55 | Travel, Transportation and Tourism |
56 | Internet Services |
Extended from the 6.0 O*NET Standard Occupational Classification (SOC) database, this enumeration contains 31 additional entries these entries appear highlighted.
Value | Label | |||
---|---|---|---|---|
Level 1 | Level 2 | Level 3 | Level 4 | |
11000000 | Management | |||
11100000 | Top Executives | |||
11101100 | Chief Executive | |||
11101101 | Government Service Executives | |||
11101102 | Private Sector Executives | |||
11102100 | General and Operations Manager | |||
11103100 | Legislator | |||
11303101 | Treasurers, Controllers, and Chief Financial Officers | |||
11303102 | Financial Managers, Branch or Department | |||
11200000 | Advertising, Marketing, Promotions, Public Relations and Sales Manager | |||
11201100 | Advertising and Promotions Manager | |||
11202000 | Marketing and Sales Manager | |||
11202100 | Marketing Manager | |||
11202151 | Market Research Managers | |||
11202152 | Network Marketing Managers | |||
11202153 | Account Managers | |||
11202200 | Sales Manager | |||
11203100 | Public Relations Manager | |||
11300000 | Operations Specialties Managers | |||
11301100 | Administrative Services Manager | |||
11302100 | Computer and Information Systems Manager | |||
11303100 | Financial Manager | |||
11304100 | Compensation and Benefits Manager | |||
11304200 | Training and Development Manager | |||
11304900 | Human Resources Manager | |||
11305100 | Industrial Production Manager | |||
11306100 | Purchasing Manager | |||
11307100 | Transportation, Storage and Distribution Manager | |||
11900000 | Other Management | |||
11901100 | Farm, Ranch, and Other Agricultural Manager | |||
11901101 | Nursery and Greenhouse Managers | |||
11901102 | Agricultural Crop Farm Managers | |||
11901103 | Fish Hatchery Managers | |||
11901200 | Farmer or Rancher | |||
11902100 | Construction Manager | |||
11903100 | Education Administrator, Preschool and Child Care Center | |||
11903200 | Education Administrator, Elementary and Secondary School | |||
11903300 | Education Administrator, Postsecondary | |||
11903900 | Education Administrator | |||
11904100 | Engineering Manager | |||
11905100 | Food Service Manager | |||
11906100 | Funeral Director | |||
11907100 | Gaming Manager | |||
11908100 | Lodging Manager | |||
11911100 | Medical and Health Services Manager | |||
11912100 | Natural Sciences Manager | |||
11913100 | Postmasters and Mail Superintendent | |||
11914100 | Property, Real Estate or Community Association Manager | |||
11915100 | Social or Community Service Manager | |||
11919900 | Manager | |||
13000000 | Business and Financial Operations | |||
13100000 | Business Operations Specialists | |||
13101100 | Agent/Business Manager of Artist, Performer or Athlete | |||
13102100 | Purchasing Agent and Buyer, Farm Products | |||
13102200 | Wholesale and Retail Buyer, Except Farm Products | |||
13102300 | Purchasing Agent, Except Wholesale, Retail and Farm Products | |||
13103100 | Claims Adjuster, Examiners, and Investigators | |||
13103101 | Claims Examiners, Property and Casualty Insurance | |||
13103102 | Insurance Adjusters, Examiners, and Investigators | |||
13103200 | Insurance Appraiser, Auto Damage | |||
13104100 | Compliance Officer | |||
13104101 | Environmental Compliance Inspectors | |||
13104102 | Licensing Examiners and Inspectors | |||
13104103 | Equal Opportunity Representatives and Officers | |||
13104104 | Government Property Inspectors and Investigators | |||
13104105 | Pressure Vessel Inspectors | |||
13104106 | Coroners | |||
13105100 | Cost Estimator | |||
13106100 | Emergency Management Specialist | |||
13107100 | Employment, Recruitment and Placement Specialist | |||
13107101 | Employment Interviewers, Private or Public Employment Service | |||
13107102 | Personnel Recruiters | |||
13107200 | Compensation, Benefits and Job Analysis Specialist | |||
13107300 | Training and Development Specialist | |||
13107900 | Human Resources, Training and Labor Relations Specialist | |||
13108100 | Logistician | |||
13111100 | Management Analyst | |||
13111151 | E-Commerce Consultants | |||
13111152 | General Strategy Consultants | |||
13111153 | IT Strategy Consultants | |||
13111154 | IT Functional Analysis Consultants | |||
13112100 | Meeting and Convention Planner | |||
13119900 | Business Operations Specialist | |||
13200000 | Financial Specialists | |||
13201100 | Accountant and Auditor | |||
13201151 | Fund Managers | |||
13201152 | Retirement Funds Specialists | |||
13201153 | Treasurers | |||
13202100 | Appraiser and Assessor of Real Estate | |||
13203100 | Budget Analyst | |||
13204100 | Credit Analyst | |||
13205100 | Financial Analyst | |||
13205200 | Personal Financial Advisor | |||
13205300 | Insurance Underwriter | |||
13206100 | Financial Examiner | |||
13207100 | Loan Counselors | |||
13207200 | Loan Officer | |||
13208100 | Tax Examiner, Collector and Revenue Agent | |||
13208200 | Tax Preparer | |||
13209900 | Financial Specialist | |||
15000000 | Computer and Mathematics | |||
15100000 | Computer Specialists | |||
15101100 | Computer and Information Scientist, Research | |||
15102100 | Computer Programmer | |||
15102151 | E-Commerce Programmers | |||
15102152 | Quality Assurance Programmers | |||
15103000 | Computer Software Engineer | |||
15103100 | Computer Software Engineer, Applications | |||
15103200 | Computer Software Engineer, Systems Software | |||
15104100 | Computer Support Specialist | |||
15105100 | Computer Systems Analyst | |||
15105151 | IT Team Leaders | |||
15106100 | Database Administrator | |||
15107100 | Network and Computer Systems Administrator | |||
15107101 | Computer Security Specialists | |||
15107151 | Internet Network Specialists | |||
15108100 | Network Systems and Data Communications Analyst | |||
15109900 | Computer Specialist | |||
15109951 | IT Business Analysts | |||
15200000 | Mathematical Scientists | |||
15201100 | Actuary | |||
15202100 | Mathematician | |||
15203100 | Operations Research Analyst | |||
15204100 | Statistician | |||
15209900 | Mathematical Scientist | |||
15300000 | Mathematical Technician | |||
15301100 | Mathematical Technician | |||
17000000 | Architecture and Engineering | |||
17100000 | Architect, Surveyor and Cartographer | |||
17101100 | Architect, Except Landscape and Naval | |||
17101200 | Landscape Architect | |||
17102100 | Cartographer and Photogrammetrist | |||
17102200 | Surveyor | |||
17200000 | Engineers | |||
17201100 | Aerospace Engineer | |||
17202100 | Agricultural Engineer | |||
17203100 | Biomedical Engineer | |||
17204100 | Chemical Engineer | |||
17205100 | Civil Engineer | |||
17206100 | Computer Hardware Engineer | |||
17206151 | IT Project Managers | |||
17207100 | Electrical Engineer | |||
17207200 | Electronics Engineer, Except Computer | |||
17208100 | Environmental Engineer | |||
17211100 | Health and Safety Engineer | |||
17211101 | Industrial Safety and Health Engineers | |||
17211102 | Fire-Prevention and Protection Engineers | |||
17211103 | Product Safety Engineers | |||
17211200 | Industrial Engineer | |||
17212100 | Marine Engineer and Naval Architect | |||
17213100 | Materials Engineer | |||
17214100 | Mechanical Engineer | |||
17215100 | Mining and Geological Engineer | |||
17216100 | Nuclear Engineer | |||
17217100 | Petroleum Engineer | |||
17217151 | Petroleum Process Engineers | |||
17217152 | Petroleum Systems Engineers | |||
17217153 | Petroleum Field Engineers | |||
17217154 | Petroleum Project Managers | |||
17219900 | Engineer | |||
17300000 | Drafters, Engineering, and Mapping Technicians | |||
17301100 | Architectural and Civil Drafter | |||
17301200 | Electrical and Electronics Drafter | |||
17301300 | Mechanical Drafter | |||
17301900 | Drafter | |||
17302100 | Aerospace Engineering and Operations Technician | |||
17302200 | Civil Engineering Technician | |||
17302300 | Electrical and Electronic Engineering Technician | |||
17302400 | Electro-Mechanical Technician | |||
17302500 | Environmental Engineering Technician | |||
17302600 | Industrial Engineering Technician | |||
17302700 | Mechanical Engineering Technician | |||
17302900 | Engineering Technician | |||
17303100 | Surveying and Mapping Technician | |||
19000000 | Life, Physical and Social Science | |||
19100000 | Life Scientists | |||
19101100 | Animal Scientist | |||
19101200 | Food Scientist and Technologist | |||
19101300 | Soil and Plant Scientist | |||
19102001 | Biologists | |||
19102100 | Biochemist and Biophysicist | |||
19102200 | Microbiologist | |||
19102300 | Zoologist and Wildlife Biologist | |||
19102900 | Biological Scientist | |||
19103100 | Conservation Scientist | |||
19103101 | Soil Conservationists | |||
19103102 | Range Managers | |||
19103103 | Park Naturalists | |||
19103200 | Forester | |||
19104100 | Epidemiologist | |||
19104200 | Medical Scientist, Except Epidemiologist | |||
19109900 | Life Scientist | |||
19200000 | Physical Scientists | |||
19201100 | Astronomer | |||
19201200 | Physicist | |||
19202100 | Atmospheric and Space Scientist | |||
19203100 | Chemist | |||
19203200 | Materials Scientist | |||
19204100 | Environmental Scientist or Specialist, Including Health | |||
19204200 | Geoscientist | |||
19204201 | Geologists | |||
19204300 | Hydrologist | |||
19209900 | Physical Scientist | |||
19300000 | Social Scientist and Related Workers | |||
19301100 | Economist | |||
19302100 | Market Research Analyst | |||
19302200 | Survey Researcher | |||
19303100 | Clinical, Counseling or School Psychologist | |||
19303200 | Industrial-Organizational Psychologist | |||
19303900 | Psychologist | |||
19304100 | Sociologist | |||
19305100 | Urban and Regional Planner | |||
19309100 | Anthropologist or Archeologist | |||
19309200 | Geographer | |||
19309300 | Historian | |||
19309400 | Political Scientist | |||
19309900 | Social Scientist or Specialist | |||
19400000 | Life, Physical, and Social Science Technicians | |||
19401100 | Agricultural and Food Science Technician | |||
19402100 | Biological Technician | |||
19403100 | Chemical Technician | |||
19404100 | Geological and Petroleum Technician | |||
19404101 | Geological Data Technicians | |||
19404102 | Geological Sample Test Technicians | |||
19405100 | Nuclear Technician | |||
19405101 | Nuclear Equipment Operation Technicians | |||
19405102 | Nuclear Monitoring Technicians | |||
19406100 | Social Science Research Assistant | |||
19406101 | City Planning Aides | |||
19409100 | Environmental Science and Protection Technician, Including Health | |||
19409200 | Forensic Science Technician | |||
19409300 | Forest and Conservation Technician | |||
19409900 | Life, Physical, and Social Science Technician | |||
21000000 | Community and Social Services | |||
21100000 | Counselors, Social Workers, and Other Community and Social Service Specialists | |||
21101100 | Substance Abuse and Behavioral Disorder Counselor | |||
21101200 | Educational, Vocational and School Counselor | |||
21101300 | Marriage and Family Therapist | |||
21101400 | Mental Health Counselor | |||
21101500 | Rehabilitation Counselor | |||
21101900 | Counselor | |||
21102100 | Child, Family and School Social Worker | |||
21102200 | Medical and Public Health Social Worker | |||
