| Integration Type | Automated Job Feed
|
| Delivery Type | HTTP |
| eQuest Pipeline ID | Monster_FI |
| Board URL | http://www.monster.fi |
| Delivery Times (UTC) | Real-time |
| HTML Allowed | YES, limited |
| Known Character Limit | NO |
| Board Posting Duration | 60 days
|
| Has Board Specific Data Fields | YES
|
| Special Requirements |
|
| Known Issues/Limitations |
|
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| User API Token | open text | YES | The UID token providen by Monster Finland |
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| Logo URL | open text | NO | Publicly accessible URL to logo in JPG or PNG format |
| Application Email | open text | NO | Email to notify if user applies via built-in application system. If not present, will use external application url. |
| TemplateID | open text | NO | If value is not given it will use default value which is set for customer in Monster system. |
| Job Type | dropdown | NO |
If value is not given it will use default value which is set for customer in Monster system. Cannot be changed when updating the job data.
|
| Employment Type | dropdown | NO | -- |
| Occupation | dropdown | NO | -- |
| Industry | dropdown | NO | -- |
| Degree |
dropdown
|
NO
|
--
|
| Field of Study |
dropdown
|
NO
|
--
|
| Years of Experience |
dropdown
|
NO
|
--
|
| Salary |
dropdown
|
NO
|
--
|
| Skills |
dropdown
|
NO
|
--
|
| Perks |
dropdown
|
NO
|
--
|