| Integration Type | Automated Job Feed |
| Delivery Type | FTP |
| Media Type | Full Replace |
| eQuest Pipeline ID | JobVector |
| Board URL | http://www.jobvector.com |
| Delivery Times (UTC) | 13:37 |
| HTML Allowed | YES |
| Known Character Limit | NO |
| Board Posting Duration | |
| Has Board Specific Data Fields | YES |
| Special Requirements | NO |
| Known Issues/Limitations | NO |
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| Employer ID | open text | YES | Provided by the board. |
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| Product_Type | dropdown | NO | |
| Career_Position | dropdown | NO | |
| Header_Image_URL_1 | open text | NO | |
| Header_Image_URL_2 | open text | NO | |
| Header_Image_URL_3 | open text | NO | |
| Contact_Image_URL | open text | NO | |
| Background_Image_URL | open text | NO | |
| Color_Hexcode | open text | NO | |
| Video_URL | open text | NO | |
| Company_Logo_URL | open text | NO | |
|
Qualifications (HTML)
|
open text | NO | |
| Contact Name | open text | NO | |
| Contact Email Address | open text | NO | |
| Contact Phone | open text | NO |
2019.12.19 — Using JobVector's new XML spec