| Integration Type | Automated Job Feed |
| Delivery Type | HTTP |
| Media Type | Differential
|
| eQuest Pipeline ID | PharmiWeb |
| Board URL |
http://www.pharmiweb.com
|
| Delivery Times (UTC) |
14:10
|
| HTML Allowed | YES |
| Known Character Limit | NO
|
| Board Posting Duration | 90 days |
| Has Board Specific Data Fields | YES
— Required
|
| Special Requirements | NO |
| Known Issues/Limitations | NO |
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| Username | open text | YES | Provided by board |
| Password | open text | YES | Provided by board |
| CompanyID | open text | YES | Provided by board |
| Field Name | Field Type | Required | Description |
|---|---|---|---|
| BranchID | dropdown | YES | BranchID provided by PharmiWeb |
| Contact | dropdown | YES | Contact provided by PharmiWeb |
|
Continent
|
dropdown
|
YES
|
--
|
|
Country
|
dropdown
|
YES
|
--
|
|
Region
|
dropdown
|
YES
|
--
|