Integration Type | Automated Job Feed
|
Delivery Type | HTTP |
eQuest Pipeline ID | Vacature |
Board URL | http://www.vacature.com/ |
Delivery Times (UTC) | At 13:15, 19:20. |
HTML Allowed | YES |
Known Character Limit | NO |
Board Posting Duration | 28 days
|
Has Board Specific Data Fields | YES - required
|
Special Requirements | NO |
Known Issues/Limitations | NO |
Field Name | Field Type | Required | Description |
---|---|---|---|
Username | open text | YES | Provided by Vacature. |
Password | open text | YES | Provided by Vacature. |
CompanyID | open text | YES | Provided by Vacature. |
CompanyID_Selector | dropdown | NO | When you have more than one CompanyID associated with a single Vacature account, the CompanyID_Selector can be used. This allows the Users to select from the various CompanyID options on a per-post basis.
Please submit a ticket to eQuest Support to request adding this option. |
ImportID | open text | YES | Provided by Vacature. |
ImportName | open text | YES | Provided by Vacature. |
Testing | boolean | NO | Set this to 'Yes' if you would like to send jobs to Vacature test server instead of production. |
ContactEmail | open text | NO | Email address client should be contacted by Vacature. |
Field Name | Field Type | Required | Description |
---|---|---|---|
ExperienceLevel | dropdown | YES | Up to 5 options. |
dropdown | YES | -- | |
Education | dropdown | NO | Up to 10 options. |
Categories | dropdown | NO | Up to 4 options. |
Sector | dropdown | NO | -- |
Region | dropdown | NO | -- |
Keywords | open text | NO | Up to 5 keywords. |
Display Workplace | boolean | NO |
Defaults to NO. When Display Workplace field is set to YES, 6 additional fields are being displayed: a) Workplace Country
|