Please refer to the table below for a list of field(s) that you will be prompted for in order to add and authenticate this job board in the Admin Tool. The 1st column in the table contains the field label(s) and the 4th column contains instructions on how to obtain or assign values for each of the fields. Whether or not a value is required or optional is indicated in the 3rd column as 'yes' for required and 'no' for optional.
Hobsons | |||
---|---|---|---|
field label | value type | required | description |
Filename | open text | yes | the Filename is not provided by Hobsons. However a value is required by eQuest. Create the Filename in this format: 'yourcompany' (where ACME is the company, the Username would be 'acme' <). |
HobsonsID | open text | no | Provided by board |
CampusID | open text | no | Provided by board |
Ecoles * | list | no | Provided by board (pictured on the Dynamic Mapping page) |
* this option must be enabled by an eQuest Support Rep.