Please refer to the table below for a list of field(s) that you will be prompted for in order to add and authenticate this job board in the Admin Tool. The 1st column in the table contains the field label(s) and the 4th column contains instructions on how to obtain or assign values for each of the fields. Whether or not a value is required or optional is indicated in the 3rd column as 'yes' for required and 'no' for optional.
AccessDubuque | |||
---|---|---|---|
field label | value type | required | description |
CompanyID | open text | yes | CompanyID provided by the board |
AddressID | open text | yes | AddressID provided by the board |
AddressID_Selector* | picklist | no | When you have more than one AddressID associated with a single AccessDubuque account, the AddressID_Selector can be used. This allows the Users to select from the various AddressIDs options on a per-post basis. |
ContactID - not pictured | picklist | no | ClientID list provided by the board (if no contactID is being used then the Default Job Site Contact will be used) |
* this option must be enabled by an eQuest Support Rep.